| Weight | 19.75 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 90 |
| Treadwear Rating | 620 |
| Traction Rating | A |
| Temperature Rating | B |
| Speed Rating | T |
| Sidewall Type | Black Wall |
| Tire Size | 195/70/14 |
| Part # | 148330 |
(each)
$94.05
(each)
In stock
In stock
| Weight | 19.75 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 90 |
| Treadwear Rating | 620 |
| Traction Rating | A |
| Temperature Rating | B |
| Speed Rating | T |
| Sidewall Type | Black Wall |
| Tire Size | 195/70/14 |
| Part # | 148330 |
In stock
Short Description:
195/70R14 90T TOY EXTENSA A/S II