| Weight | 18.08 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 88 |
| Treadwear Rating | 620 |
| Traction Rating | A |
| Temperature Rating | B |
| Speed Rating | T |
| Sidewall Type | Black Wall |
| Tire Size | 185/70/14 |
| Part # | 148350 |
(each)
$93.58
(each)
In stock
In stock
| Weight | 18.08 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 88 |
| Treadwear Rating | 620 |
| Traction Rating | A |
| Temperature Rating | B |
| Speed Rating | T |
| Sidewall Type | Black Wall |
| Tire Size | 185/70/14 |
| Part # | 148350 |
In stock
Short Description:
185/70R14 88T TOY EXTENSA A/S II