| Weight | 67.2 lbs |
|---|---|
| Dimensions | 33 × 12 × 33 in |
| Tire Type | Rugged Terrain |
| Load Range | F |
| Load Index | 121/118 |
| Sidewall Type | Black Wall |
| Speed Rating | Q |
| Tire Size | 315/45/22 |
| Part # | 218500 |
(each)
$552.58
(each)
Out of stock
Out of stock
| Weight | 67.2 lbs |
|---|---|
| Dimensions | 33 × 12 × 33 in |
| Tire Type | Rugged Terrain |
| Load Range | F |
| Load Index | 121/118 |
| Sidewall Type | Black Wall |
| Speed Rating | Q |
| Tire Size | 315/45/22 |
| Part # | 218500 |
Out of stock
Short Description:
LT315/45R22/12 121/118Q NIT RIDGE GRAPPLER