| Weight | 21.2 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | XL |
| Load Index | 89 |
| Treadwear Rating | 280 |
| Traction Rating | AA |
| Temperature Rating | A |
| Speed Rating | W |
| Sidewall Type | Black Wall |
| Tire Size | 215/40/18 |
| Part # | 185110 |
(each)
$197.00
(each)
In stock
In stock
| Weight | 21.2 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | XL |
| Load Index | 89 |
| Treadwear Rating | 280 |
| Traction Rating | AA |
| Temperature Rating | A |
| Speed Rating | W |
| Sidewall Type | Black Wall |
| Tire Size | 215/40/18 |
| Part # | 185110 |
In stock
Short Description:
215/40ZR18XL 89W NIT NEO GEN