| Weight | 20.85 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | XL |
| Load Index | 87 |
| Treadwear Rating | 280 |
| Traction Rating | AA |
| Temperature Rating | A |
| Speed Rating | W |
| Sidewall Type | Black Wall |
| Tire Size | 215/40/17 |
| Part # | 185050 |
(each)
$154.32
(each)
In stock
In stock
| Weight | 20.85 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | XL |
| Load Index | 87 |
| Treadwear Rating | 280 |
| Traction Rating | AA |
| Temperature Rating | A |
| Speed Rating | W |
| Sidewall Type | Black Wall |
| Tire Size | 215/40/17 |
| Part # | 185050 |
In stock
Short Description:
215/40ZR17XL 87W NIT NEO GEN