| Weight | 18.81 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 91 |
| Treadwear Rating | 560 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 205/55/16 |
| Part # | 14194NXK |
(each)
$134.06
(each)
In stock
In stock
| Weight | 18.81 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 91 |
| Treadwear Rating | 560 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 205/55/16 |
| Part # | 14194NXK |
In stock
Short Description:
205/55R16 91H NEX NPRIZ AH8