| Weight | 17.2 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 91 |
| Treadwear Rating | 500 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | T |
| Sidewall Type | Black Wall |
| Tire Size | 195/65/15 |
| Part # | 13466NXK |
(each)
$126.64
(each)
In stock
In stock
| Weight | 17.2 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 91 |
| Treadwear Rating | 500 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | T |
| Sidewall Type | Black Wall |
| Tire Size | 195/65/15 |
| Part # | 13466NXK |
In stock
Short Description:
195/65R15 91T NEX NPRIZ AH8