Weight | 23.7 lbs |
---|---|
Load Index | 98 |
Speed Rating | H |
Temperature Rating | A |
Tire Type | All Season |
Traction Rating | A |
Runflat | N |
treadwear-rating | |
Tire Size | 215/65/16 |
Part # | 2285403 |
(each)
$116.43
(each)
67 in stock
67 in stock
Weight | 23.7 lbs |
---|---|
Load Index | 98 |
Speed Rating | H |
Temperature Rating | A |
Tire Type | All Season |
Traction Rating | A |
Runflat | N |
treadwear-rating | |
Tire Size | 215/65/16 |
Part # | 2285403 |
67 in stock
Short Description:
215/65R16 98H KMH SOLUS TA51a