| Weight | 19.74 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 95 |
| Treadwear Rating | 640 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | T |
| Sidewall Type | Black Wall |
| Tire Size | 215/60/16 |
| Part # | 2330482 |
(each)
$132.79
(each)
Out of stock
Out of stock
| Weight | 19.74 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 95 |
| Treadwear Rating | 640 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | T |
| Sidewall Type | Black Wall |
| Tire Size | 215/60/16 |
| Part # | 2330482 |
Out of stock
Short Description:
215/60R16 95T KMH SOLUS TA51a