| Weight | 40.63 lbs |
|---|---|
| Tire Type | All Terrain |
| Load Range | SL |
| Load Index | 110 |
| Treadwear Rating | 640 |
| Traction Rating | A |
| Temperature Rating | B |
| Speed Rating | H |
| Sidewall Type | WL |
| Tire Size | 265/60/18 |
| Part # | 4488100 |
(each)
$278.47
(each)
In stock
In stock
| Weight | 40.63 lbs |
|---|---|
| Tire Type | All Terrain |
| Load Range | SL |
| Load Index | 110 |
| Treadwear Rating | 640 |
| Traction Rating | A |
| Temperature Rating | B |
| Speed Rating | H |
| Sidewall Type | WL |
| Tire Size | 265/60/18 |
| Part # | 4488100 |
In stock
Short Description:
Pirelli Scorpion All Terrain Plus 265/60R18 110H