| Weight | 48.75 lbs |
|---|---|
| Tire Type | All Terrain |
| Load Range | SL |
| Load Index | 116 |
| Treadwear Rating | 640 |
| Traction Rating | A |
| Temperature Rating | B |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 275/65/20 |
| Part # | 4125700 |
(each)
$473.66
(each)
In stock
In stock
| Weight | 48.75 lbs |
|---|---|
| Tire Type | All Terrain |
| Load Range | SL |
| Load Index | 116 |
| Treadwear Rating | 640 |
| Traction Rating | A |
| Temperature Rating | B |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 275/65/20 |
| Part # | 4125700 |
In stock
Short Description:
275/65R20 116H PIR SCORPION ALL TERRAIN PLUS (RIV) ELT