| Weight | 39.10 lbs |
|---|---|
| Tire Type | All Terrain |
| Load Range | XL |
| Load Index | 110 |
| Treadwear Rating | 640 |
| Traction Rating | A |
| Temperature Rating | B |
| Speed Rating | V |
| Sidewall Type | Black Wall |
| Tire Size | 295/40/20 |
| Part # | 3992100 |
(each)
$587.90
(each)
In stock
In stock
| Weight | 39.10 lbs |
|---|---|
| Tire Type | All Terrain |
| Load Range | XL |
| Load Index | 110 |
| Treadwear Rating | 640 |
| Traction Rating | A |
| Temperature Rating | B |
| Speed Rating | V |
| Sidewall Type | Black Wall |
| Tire Size | 295/40/20 |
| Part # | 3992100 |
In stock
Short Description:
Pirelli Scorpion All Terrain Plus 295/40/20 XL 110V