| Weight | 28.66 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 101 |
| Treadwear Rating | 500 |
| Traction Rating | B |
| Temperature Rating | A |
| Speed Rating | Y |
| Sidewall Type | Black Wall |
| Tire Size | 255/45/20 |
| Part # | 26410 |
(each)
$223.99
(each)
Only 1 left in stock
Only 1 left in stock
| Weight | 28.66 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 101 |
| Treadwear Rating | 500 |
| Traction Rating | B |
| Temperature Rating | A |
| Speed Rating | Y |
| Sidewall Type | Black Wall |
| Tire Size | 255/45/20 |
| Part # | 26410 |
Only 1 left in stock
Short Description:
Uniroyal Power Paw A/S 255/45/20 101Y