| Weight | 41.9 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | XL |
| Load Index | 114 |
| Treadwear Rating | 740 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 285/45/22 |
| Part # | 364590 |
(each)
$298.94
(each)
In stock
In stock
| Weight | 41.9 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | XL |
| Load Index | 114 |
| Treadwear Rating | 740 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 285/45/22 |
| Part # | 364590 |
In stock
Short Description:
285/45R22XL 114H TOY OPEN COUNTRY H/T II