| Weight | 27.1 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 100 |
| Treadwear Rating | 740 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 215/70/16 |
| Part # | 364500 |
(each)
$161.27
(each)
In stock
In stock
| Weight | 27.1 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 100 |
| Treadwear Rating | 740 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 215/70/16 |
| Part # | 364500 |
In stock
Short Description:
Toyo / OPEN COUNTRY HT II / Size: 215/70/16