| Weight | 46.7 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 114 |
| Treadwear Rating | 640 |
| Traction Rating | A |
| Temperature Rating | B |
| Speed Rating | S |
| Sidewall Type | Outlined White Letter |
| Tire Size | 275/60/20 |
| Part # | 362890 |
(each)
$201.85
(each)
Out of stock
Out of stock
| Weight | 46.7 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 114 |
| Treadwear Rating | 640 |
| Traction Rating | A |
| Temperature Rating | B |
| Speed Rating | S |
| Sidewall Type | Outlined White Letter |
| Tire Size | 275/60/20 |
| Part # | 362890 |
Out of stock
Short Description:
275/60R20 TOY OPEN COUNTRY H/T OWL