| Weight | 41 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 113 |
| Treadwear Rating | 300 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 275/55/20 |
| Part # | 364000 |
(each)
$254.85
(each)
In stock
In stock
| Weight | 41 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 113 |
| Treadwear Rating | 300 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 275/55/20 |
| Part # | 364000 |
In stock
Short Description:
275/55R20 113H TOY OPEN COUNTRY H/TD