| Weight | 39.81 lbs |
|---|---|
| Tire Type | All Terrain |
| Load Range | XL |
| Load Index | 111 |
| Treadwear Rating | 600 |
| Traction Rating | A |
| Temperature Rating | B |
| Speed Rating | T |
| Sidewall Type | Black Wall |
| Tire Size | 265/50/20 |
| Part # | 355810 |
(each)
$281.41
(each)
In stock
In stock
| Weight | 39.81 lbs |
|---|---|
| Tire Type | All Terrain |
| Load Range | XL |
| Load Index | 111 |
| Treadwear Rating | 600 |
| Traction Rating | A |
| Temperature Rating | B |
| Speed Rating | T |
| Sidewall Type | Black Wall |
| Tire Size | 265/50/20 |
| Part # | 355810 |
In stock
Short Description:
265/50R20XL 111T TOY OPEN COUNTRY A/T III