Weight | 33.30 lbs |
---|---|
Load Index | 108 |
Load Range | XL |
Speed Rating | Y |
Sidewall Type | BW |
Tire Type | All Season Performance |
Tire Size | 265/45/20 |
Part # | 127850 |
(each)
$329.09
(each)
63 in stock
63 in stock
Weight | 33.30 lbs |
---|---|
Load Index | 108 |
Load Range | XL |
Speed Rating | Y |
Sidewall Type | BW |
Tire Type | All Season Performance |
Tire Size | 265/45/20 |
Part # | 127850 |
63 in stock
Short Description:
Toyo Celsius Sport 265/45/20 XL 108Y