| Weight | 23 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 95 |
| Treadwear Rating | 560 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Tire Size | 215/60/16 |
| Part # | 243570 |
(each)
$147.63
(each)
In stock
In stock
| Weight | 23 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 95 |
| Treadwear Rating | 560 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Tire Size | 215/60/16 |
| Part # | 243570 |
In stock
Short Description:
215/60R16 95H TOY CELSIUS II