| Weight | 19.8 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 91 |
| Treadwear Rating | 440 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 205/55/16 |
| Part # | 128350 |
(each)
$147.12
(each)
Out of stock
Out of stock
| Weight | 19.8 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 91 |
| Treadwear Rating | 440 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 205/55/16 |
| Part # | 128350 |
Out of stock
Short Description:
205/55R16 91H TOY CELSIUS