| Weight | 40.29 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | XL |
| Load Index | 110 |
| Treadwear Rating | 500 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 265/50/19 |
| Part # | 2811800 |
(each)
$465.00
(each)
In stock
In stock
| Weight | 40.29 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | XL |
| Load Index | 110 |
| Treadwear Rating | 500 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 265/50/19 |
| Part # | 2811800 |
In stock
Short Description:
265/50R19XL 110H PIR SCORPION ZERO ALL SEASON RUN FLAT (*)