| Weight | 34.66 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | XL |
| Load Index | 106 |
| Treadwear Rating | 500 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | Y |
| Sidewall Type | Black Wall |
| Tire Size | 265/40/22 |
| Part # | 3644500 |
(each)
$535.94
(each)
In stock
In stock
| Weight | 34.66 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | XL |
| Load Index | 106 |
| Treadwear Rating | 500 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | Y |
| Sidewall Type | Black Wall |
| Tire Size | 265/40/22 |
| Part # | 3644500 |
In stock
Short Description:
265/40R22XL 106Y PIR SCORPION ZERO ALL SEASON (J) (LR) NCS