| Weight | 22.73 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | XL |
| Load Index | 110 |
| Treadwear Rating | 500 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | Y |
| Sidewall Type | Black Wall |
| Tire Size | 285/40/22 |
| Part # | 4247900 |
(each)
$926.60
(each)
Only 2 left in stock
Only 2 left in stock
| Weight | 22.73 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | XL |
| Load Index | 110 |
| Treadwear Rating | 500 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | Y |
| Sidewall Type | Black Wall |
| Tire Size | 285/40/22 |
| Part # | 4247900 |
Only 2 left in stock
Short Description:
Pirelli Scorpion Zero All Season 285/40/22 XL 110Y