| Weight | 31.49 lbs |
|---|---|
| Dimensions | 29 × 10 × 29 in |
| Tire Type | All Season |
| Load Index | 105 |
| Treadwear Rating | 500 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | W |
| Tire Size | 255/45/20 |
| Part # | 3981700 |
(each)
$487.85
(each)
Out of stock
Out of stock
| Weight | 31.49 lbs |
|---|---|
| Dimensions | 29 × 10 × 29 in |
| Tire Type | All Season |
| Load Index | 105 |
| Treadwear Rating | 500 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | W |
| Tire Size | 255/45/20 |
| Part # | 3981700 |
Out of stock
Short Description:
255/45R20XL 105W PIR SCORPION ALL SEASON(MGT)