| Weight | 36.55 lbs |
|---|---|
| Tire Type | Winter Performance |
| Load Range | SL |
| Load Index | 105 |
| Treadwear Rating | 700 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | V |
| Sidewall Type | Black Wall |
| Tire Size | 245/60/18 |
| Part # | 4162900 |
(each)
$272.74
(each)
In stock
In stock
| Weight | 36.55 lbs |
|---|---|
| Tire Type | Winter Performance |
| Load Range | SL |
| Load Index | 105 |
| Treadwear Rating | 700 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | V |
| Sidewall Type | Black Wall |
| Tire Size | 245/60/18 |
| Part # | 4162900 |
In stock
Short Description:
Pirelli Scorpion Weatheractive 245/60/18 105V