| Weight | 33.01 lbs |
|---|---|
| Tire Type | Winter Performance |
| Load Range | SL |
| Load Index | 102 |
| Treadwear Rating | 700 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | W |
| Sidewall Type | Black Wall |
| Tire Size | 235/55/20 |
| Part # | 4165800 |
(each)
$266.19
(each)
In stock
In stock
| Weight | 33.01 lbs |
|---|---|
| Tire Type | Winter Performance |
| Load Range | SL |
| Load Index | 102 |
| Treadwear Rating | 700 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | W |
| Sidewall Type | Black Wall |
| Tire Size | 235/55/20 |
| Part # | 4165800 |
In stock
Short Description:
Pirelli Scorpion Weatheractive 235/55/20 102W

This is a manufacturer mail-in rebate, paid by Pirelli after you buy a set of 4. It does not change the price you pay at checkout.