| Weight | 29.74 lbs |
|---|---|
| Tire Type | Winter Performance |
| Load Range | SL |
| Load Index | 100 |
| Treadwear Rating | 700 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | W |
| Sidewall Type | Black Wall |
| Tire Size | 225/60/18 |
| Part # | 4164000 |
(each)
$230.59
(each)
In stock
In stock
| Weight | 29.74 lbs |
|---|---|
| Tire Type | Winter Performance |
| Load Range | SL |
| Load Index | 100 |
| Treadwear Rating | 700 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | W |
| Sidewall Type | Black Wall |
| Tire Size | 225/60/18 |
| Part # | 4164000 |
In stock
Short Description:
Pirelli Scorpion Weatheractive 225/60/18 100W