| Weight | 34.14 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | XL |
| Load Index | 111 |
| Treadwear Rating | 520 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | V |
| Sidewall Type | Black Wall |
| Tire Size | 315/35/21 |
| Part # | 2603700 |
(each)
$699.81
(each)
In stock
In stock
| Weight | 34.14 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | XL |
| Load Index | 111 |
| Treadwear Rating | 520 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | V |
| Sidewall Type | Black Wall |
| Tire Size | 315/35/21 |
| Part # | 2603700 |
In stock
Short Description:
315/35R21XL 111V PIR SCORPION VERDE ALL SEASON (N0)