| Weight | 45.1 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 110 |
| Treadwear Rating | 600 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | Y |
| Sidewall Type | Black Wall |
| Tire Size | 295/45/20 |
| Part # | 2748000 |
(each)
$628.60
(each)
Only 1 left in stock
Only 1 left in stock
| Weight | 45.1 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 110 |
| Treadwear Rating | 600 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | Y |
| Sidewall Type | Black Wall |
| Tire Size | 295/45/20 |
| Part # | 2748000 |
Only 1 left in stock
Short Description:
295/45ZR20 110(Y) PIR SCORPION VERDE ALL SEASON RUN FLAT