| Weight | 35.22 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | XL |
| Load Index | 110 |
| Treadwear Rating | 600 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | W |
| Sidewall Type | Black Wall |
| Tire Size | 295/40/20 |
| Part # | 2611800 |
(each)
$484.15
(each)
In stock
In stock
| Weight | 35.22 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | XL |
| Load Index | 110 |
| Treadwear Rating | 600 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | W |
| Sidewall Type | Black Wall |
| Tire Size | 295/40/20 |
| Part # | 2611800 |
In stock
Short Description:
295/40R20XL 110W PIR SCORPION VERDE ALL SEASON (MGT)