| Weight | 37.34 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | XL |
| Load Index | 110 |
| Treadwear Rating | 600 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | Y |
| Sidewall Type | Black Wall |
| Tire Size | 285/40/22 |
| Part # | 2824500 |
(each)
$550.12
(each)
Out of stock
Out of stock
| Weight | 37.34 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | XL |
| Load Index | 110 |
| Treadwear Rating | 600 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | Y |
| Sidewall Type | Black Wall |
| Tire Size | 285/40/22 |
| Part # | 2824500 |
Out of stock
Short Description:
285/40R22XL 110Y PIR SCORPION VERDE ALL SEASON (LR) NCS