| Weight | 37.11 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | XL |
| Load Index | 108 |
| Treadwear Rating | 520 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 265/45/20 |
| Part # | 2011400 |
(each)
$438.99
(each)
In stock
In stock
| Weight | 37.11 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | XL |
| Load Index | 108 |
| Treadwear Rating | 520 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 265/45/20 |
| Part # | 2011400 |
In stock
Short Description:
265/45R20XL 108H PIR SCORPION VERDE ALL SEASON RUN FLAT (MOE)