| Weight | 30.66 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | XL |
| Load Index | 105 |
| Treadwear Rating | 600 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | W |
| Sidewall Type | Black Wall |
| Tire Size | 265/40/21 |
| Part # | 3195100 |
(each)
$494.94
(each)
In stock
In stock
| Weight | 30.66 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | XL |
| Load Index | 105 |
| Treadwear Rating | 600 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | W |
| Sidewall Type | Black Wall |
| Tire Size | 265/40/21 |
| Part # | 3195100 |
In stock
Short Description:
265/40R21XL 105W PIR SCORPION VERDE ALL SEASON (MGT)