| Weight | 36.57 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | XL |
| Load Index | 113 |
| Treadwear Rating | 600 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | W |
| Sidewall Type | Black Wall |
| Tire Size | 285/45/21 |
| Part # | 4072900 |
(each)
$726.49
(each)
In stock
In stock
| Weight | 36.57 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | XL |
| Load Index | 113 |
| Treadwear Rating | 600 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | W |
| Sidewall Type | Black Wall |
| Tire Size | 285/45/21 |
| Part # | 4072900 |
In stock
Short Description:
285/45R21 113W PIR SCROPION Verde All Season(B1)