| Weight | 30.29 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 101 |
| Treadwear Rating | 600 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | V |
| Sidewall Type | Black Wall |
| Tire Size | 265/40/21 |
| Part # | 3829900 |
(each)
$527.48
(each)
In stock
In stock
| Weight | 30.29 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 101 |
| Treadwear Rating | 600 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | V |
| Sidewall Type | Black Wall |
| Tire Size | 265/40/21 |
| Part # | 3829900 |
In stock
Short Description:
Pirelli Scorpion Verde All Season 265/40/21 101V