| Weight | 21.18 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 91 |
| Treadwear Rating | 820 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | T |
| Sidewall Type | Black Wall |
| Tire Size | 205/55/16 |
| Part # | 4078500 |
(each)
$129.58
(each)
Out of stock
Out of stock
| Weight | 21.18 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 91 |
| Treadwear Rating | 820 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | T |
| Sidewall Type | Black Wall |
| Tire Size | 205/55/16 |
| Part # | 4078500 |
Out of stock
Short Description:
Pirelli P4 Persist AS Plus 205/55/16 91T