| Weight | 19.69 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 91 |
| Treadwear Rating | 820 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | T |
| Sidewall Type | Black Wall |
| Tire Size | 195/65/15 |
| Part # | 4078400 |
(each)
$142.90
(each)
Out of stock
Out of stock
| Weight | 19.69 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 91 |
| Treadwear Rating | 820 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | T |
| Sidewall Type | Black Wall |
| Tire Size | 195/65/15 |
| Part # | 4078400 |
Out of stock
Short Description:
Pirelli P4 Persist AS Plus 195/65/15 91T