| Weight | 25.8 lbs |
|---|---|
| Dimensions | 27 × 10 × 27 in |
| Tire Type | Ultra High Performance |
| Load Range | XL |
| Load Index | 98 |
| Treadwear Rating | 280 |
| Traction Rating | AA |
| Temperature Rating | A |
| Speed Rating | Y |
| Tire Size | 275/30/21 |
| Part # | 3573700 |
(each)
$633.67
(each)
Out of stock
Out of stock
| Weight | 25.8 lbs |
|---|---|
| Dimensions | 27 × 10 × 27 in |
| Tire Type | Ultra High Performance |
| Load Range | XL |
| Load Index | 98 |
| Treadwear Rating | 280 |
| Traction Rating | AA |
| Temperature Rating | A |
| Speed Rating | Y |
| Tire Size | 275/30/21 |
| Part # | 3573700 |
Out of stock
Short Description:
275/30R21XL 98Y PIR PZERO (F01) (E)