| Weight | 26.61 lbs |
|---|---|
| Tire Type | Winter Performance |
| Load Range | XL |
| Load Index | 102 |
| Treadwear Rating | 700 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | Y |
| Sidewall Type | Black Wall |
| Tire Size | 275/35/20 |
| Part # | 4166300 |
(each)
$302.79
(each)
In stock
In stock
| Weight | 26.61 lbs |
|---|---|
| Tire Type | Winter Performance |
| Load Range | XL |
| Load Index | 102 |
| Treadwear Rating | 700 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | Y |
| Sidewall Type | Black Wall |
| Tire Size | 275/35/20 |
| Part # | 4166300 |
In stock
Short Description:
Pirelli Cinturato Weatheractive 275/35/20 XL 102Y