| Weight | 35 lbs |
|---|---|
| Dimensions | 27 × 12 × 27 in |
| Tire Type | Ultra High Performance |
| Load Range | SL |
| Treadwear Rating | 200 |
| Traction Rating | AA |
| Temperature Rating | A |
| Sidewall Type | Black Wall |
| Tire Size | 315/40/18 |
| Part # | 215750 |
(each)
$339.00
(each)
In stock
In stock
| Weight | 35 lbs |
|---|---|
| Dimensions | 27 × 12 × 27 in |
| Tire Type | Ultra High Performance |
| Load Range | SL |
| Treadwear Rating | 200 |
| Traction Rating | AA |
| Temperature Rating | A |
| Sidewall Type | Black Wall |
| Tire Size | 315/40/18 |
| Part # | 215750 |
In stock
Short Description:
315/40ZR18 NIT NT555G2