| Weight | 34.26 lbs |
|---|---|
| Tire Type | All Terrain |
| Load Range | XL |
| Load Index | 111 |
| Treadwear Rating | 540 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 265/45/20 |
| Part # | 211970 |
(each)
$244.58
(each)
In stock
In stock
| Weight | 34.26 lbs |
|---|---|
| Tire Type | All Terrain |
| Load Range | XL |
| Load Index | 111 |
| Treadwear Rating | 540 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 265/45/20 |
| Part # | 211970 |
In stock
Short Description:
Nitto Nomad Grappler 265/45/20 XL 111H