| Weight | 22.55 lbs |
|---|---|
| Dimensions | 26 × 9 × 26 in |
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 97 |
| Treadwear Rating | 460 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Tire Size | 225/55/17 |
| Part # | 15007NXK |
(each)
$145.58
(each)
In stock
In stock
| Weight | 22.55 lbs |
|---|---|
| Dimensions | 26 × 9 × 26 in |
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 97 |
| Treadwear Rating | 460 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Tire Size | 225/55/17 |
| Part # | 15007NXK |
In stock
Short Description:
225/55R17 97H NEX N’PRIZ AH5