| Weight | 20.3 lbs |
|---|---|
| Dimensions | 25 × 9 × 25 in |
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 94 |
| Treadwear Rating | 460 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | V |
| Tire Size | 225/50/17 |
| Part # | 14653NXK |
(each)
$142.00
(each)
In stock
In stock
| Weight | 20.3 lbs |
|---|---|
| Dimensions | 25 × 9 × 25 in |
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 94 |
| Treadwear Rating | 460 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | V |
| Tire Size | 225/50/17 |
| Part # | 14653NXK |
In stock
Short Description:
225/50R17 94V NEX N’PRIZ AH5