| Weight | 23.02 lbs |
|---|---|
| Dimensions | 28 × 8 × 28 in |
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 99 |
| Treadwear Rating | 460 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Tire Size | 215/65/17 |
| Part # | 18986NXK |
(each)
$137.20
(each)
In stock
In stock
| Weight | 23.02 lbs |
|---|---|
| Dimensions | 28 × 8 × 28 in |
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 99 |
| Treadwear Rating | 460 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Tire Size | 215/65/17 |
| Part # | 18986NXK |
In stock
Short Description:
215/65R17 99H NEX N’PRIZ AH5