| Weight | 39.76 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | XL |
| Load Index | 114 |
| Treadwear Rating | 700 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | BSW |
| Tire Size | 285/45/22 |
| Part # | 17973NXK |
(each)
$277.61
(each)
In stock
In stock
| Weight | 39.76 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | XL |
| Load Index | 114 |
| Treadwear Rating | 700 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | BSW |
| Tire Size | 285/45/22 |
| Part # | 17973NXK |
In stock
Short Description:
Nexen Roadian HTX 2 285/45/22 B 114H