| Weight | 40.05 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 116 |
| Treadwear Rating | 700 |
| Traction Rating | A |
| Temperature Rating | B |
| Speed Rating | T |
| Sidewall Type | WSW |
| Tire Size | 265/75/16 |
| Part # | 17978NXK |
(each)
$190.60
(each)
In stock
In stock
| Weight | 40.05 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 116 |
| Treadwear Rating | 700 |
| Traction Rating | A |
| Temperature Rating | B |
| Speed Rating | T |
| Sidewall Type | WSW |
| Tire Size | 265/75/16 |
| Part # | 17978NXK |
In stock
Short Description:
Nexen Roadian HTX 2 265/75/16 B 116T