| Weight | 35.35 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 109 |
| Treadwear Rating | 700 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | BSW |
| Tire Size | 255/60/19 |
| Part # | 17956NXK |
(each)
$236.79
(each)
In stock
In stock
| Weight | 35.35 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 109 |
| Treadwear Rating | 700 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | BSW |
| Tire Size | 255/60/19 |
| Part # | 17956NXK |
In stock
Short Description:
Nexen Roadian HTX 2 255/60/19 B 109H