| Weight | 34.73 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 111 |
| Treadwear Rating | 700 |
| Traction Rating | A |
| Temperature Rating | B |
| Speed Rating | T |
| Sidewall Type | WSW |
| Tire Size | 245/75/16 |
| Part # | 17988NXK |
(each)
$179.54
(each)
In stock
In stock
| Weight | 34.73 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 111 |
| Treadwear Rating | 700 |
| Traction Rating | A |
| Temperature Rating | B |
| Speed Rating | T |
| Sidewall Type | WSW |
| Tire Size | 245/75/16 |
| Part # | 17988NXK |
In stock
Short Description:
Nexen Roadian HTX 2 245/75/16 B 111T