| Weight | 41.45 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 111 |
| Treadwear Rating | 680 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | BSW |
| Tire Size | 275/50/22 |
| Part # | 10383NXK |
(each)
$267.11
(each)
Only 2 left in stock
Only 2 left in stock
| Weight | 41.45 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 111 |
| Treadwear Rating | 680 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | BSW |
| Tire Size | 275/50/22 |
| Part # | 10383NXK |
Only 2 left in stock
Short Description:
275/50R22 111H NEX ROADIAN GTX